| Title | Date | Download |
|---|---|---|
| Company Presentation - Q3 2009 & YTD Sept 2009 Results | 11 Nov 2009 | |
| Company Presentation - 1H09 Results | 14 Aug 2009 | |
| Company Presentation - Q109 Results | 29 Apr 2009 | |
| Company Presentation - Q408 and FY2008 Results | 27 Feb 2009 | |
| Company Presentation - 3Q 2008 Results | 31 Oct 2008 | |
| Company Presentation - 1H 2008 Results | 14 Aug 2008 | |
| Company Presentation - Q1 2008 Results | 08 Jul 2008 | |
| Company Presentation - FY 2007 Results | 08 Jul 2007 | |
| Company Presentation - Q3 2007 Results | 07 Jul 2007 | |
| Company Presentation - Q3 2007 Results | 07 Jul 2007 | |
| Company Presentation - Q2 2007 Results | 06 Jul 2007 | |
| Presentation Material On Proposed Acquisition Of A Majority Interest In Pt Pp London Sumatra Indonesia Tbk | 05 Jul 2007 | |
| Company Presentation - Q1 2007 Results | 04 Jul 2007 |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.